Síguenos
- c/ Velázquez 55, 1º B. 28001 Madrid (España)
- +34 91 129 78 50
- info@geodesical.com
Modelo: Arc 5
Tarjeta SD y cable USB compatibles
Alcance sin reflector hasta 1000 m
Compensador de doble eje
Diagrama de trayectoria láser actualizado
Abundantes programas de topografía
La tecla de activación y la función de altura automática están disponibles en Arc5 High
Arc 5 | Arc 5 High | |||||
TELESCOPE | ||||||
Tube Length | 154mm | |||||
Objective Lens Diameter | Telescope: 45mm; EDM: 50mm | |||||
Magnification | 30X | |||||
Image | Erect | |||||
Field of View | 1°30’ | |||||
Resolving Power | 3” | |||||
Min. Focus | 1.0m | |||||
DISTANCE MEASUREMENT | ||||||
Single Prism | 5000m | |||||
Non-Prism | N/A | 1000m | ||||
Accuracy -Prism Mode | ±2mm+2ppm | |||||
-Non-Prism Mode | N/A | 0-300m:±3mm+2ppm | ||||
N/A | 300m-800m: ±5mm+3ppm | |||||
Measuring time | fine: 1.0s; tracking: 0.5s | |||||
Meteorologic Correction | Manual Input, Auto Correction | |||||
Prism Constant | Manual Input, Auto Correction | |||||
ANGLE MEASUREMENT | ||||||
Method | Absolute Encoding | |||||
Detecting System | H: 2 sides V: 2 sides | |||||
Min Reading | 0.5”/1”/5”10” | |||||
Accuracy | 2” | |||||
Diameter of Circle | 79mm | |||||
Vertical Angle 0° | Zenith: 0°/Horizontal:0° | |||||
Unit | 360°/400gon/6400mil | |||||
DISPLAY | ||||||
Size | 66mm x 42mm; 240*160 Dot Matrix | |||||
No.of Display | 2 | |||||
Keyboard | Alphanumeric Key | |||||
TILT CORRECTION | ||||||
Tilt Sensor | Dual Axis | |||||
Method | Liquid Electric | |||||
Range | ±3′ | |||||
Setting Unit | 1” | |||||
LEVEL SENSITIVITY | ||||||
Plate Level | 30”/2mm | |||||
circular vial | 8’/2mm | |||||
OPTICAL PLUMMET(OPTIONAL:INTERNAL LASER PLUMMET) | ||||||
Image | Erect | |||||
Magnification | 3X | |||||
Focusing Range | 0.3m ~ ∞ | |||||
Field of View | 5° | |||||
DATA STORAGE INTERFACE | ||||||
Storage | Internal Memory: 4MB; Max.SD card:32GB | |||||
Data Interface | SD-card/Mini USB/RS232C | |||||
GENERAL | ||||||
Laser Class -EDM | Class IIIA | |||||
-Laser Plummet | Class II | |||||
Working Temperature | -20°C~ + 50°C | |||||
Battery Type | Rechargeable Lithium Battery | |||||
Battery Voltage | DC 7.4V | |||||
Working Time | 8h | |||||
Water & Dust Proof | IP65 |
Llevamos mas de 20 años siendo los lideres de ventas de material de medida profesional para obras, drones y sistemas similares.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |